2026 season
Season standings
The $ icon means the admin has confirmed payment. Money status reflects the current entry setup, including when viewing past seasons.
| Rank | Player | Correct picks | Playing for money |
|---|---|---|---|
| 1 | 94 | $ | |
| 2 | 93 | Want to play for money? | |
| 2 | 93 | $ | |
| 2 | 93 | Want to play for money? | |
| 2 | 93 | $ | |
| 6 | 91 | $ | |
| 6 | 91 | Want to play for money? | |
| 8 | 88 | Want to play for money? | |
| 9 | 87 | $ | |
| 9 | 87 | $ | |
| 9 | 87 | Want to play for money? | |
| 12 | 86 | $ | |
| 13 | 84 | $ | |
| 14 | 83 | $ | |
| 14 | 83 | Want to play for money? | |
| 16 | 82 | Want to play for money? | |
| 17 | 79 | $ | |
| 18 | 68 | Want to play for money? |
